Middle Blocker
| # | Player | Team | Position | Goals |
|---|---|---|---|---|
| 2 | Kelley Hoover | The Wavebreakers | Middle Blocker | 1 |
| 6 | Margaret Austin | The Wavebreakers | Setter | 0 |
| 9 | Bridget Perry | The Wavebreakers | Middle Blocker | 4 |
Setter
| # | Player | Team | Position | Goals |
|---|---|---|---|---|
| 1 | Mariah Jackson | The Wavebreakers | Setter | 6 |
| 3 | Emily Lambert | The Wavebreakers | Setter | 4 |
| 4 | Sibyl Rose | The Wavebreakers | Setter | 1 |
| 7 | Hannah Blair | The Wavebreakers | Setter | 3 |
| 11 | Dorothy Cox | The Wavebreakers | Middle Blocker | 2 |
Team Captain
| # | Player | Team | Position | Goals |
|---|---|---|---|---|
| 5 | Marsha Berry | The Wavebreakers | Team Captain | 1 |
| 8 | Victoria Ryan | The Wavebreakers | Opposite Hitter | 1 |
