Tuesday 6s | ||
Rank | Team | Points |
1 | Lakeside Ladies | 32 |
2 | Bumping Uglies | 26 |
3 | Twerk’n Aces | 24 |
4 | Cathy Lewis | 24 |
5 | Sloppy Sets | 23 |
6 | Aloha Beaches | 22 |
7 | The Sandbaggers | 22 |
8 | Beach Bums | 21 |
9 | Some Spike it Hot | 19 |
10 | Sets on the Beach | 15.5 |
11 | One Hit Wonders | 15 |
12 | Ball Busters | 12 |
13 | Cunning Beaches | 12 |
14 | Volley Dolls | 12 |
15 | The Bloopers | 11.5 |
Wednesday 4s | ||
Rank | Team | Points |
1 | Jocelyn Edwards | 35 |
2 | Today’s Special | 33 |
3 | Clever Beaches | 32 |
4 | Pass & Hitties | 29 |
5 | Serves You Right | 24 |
6 | Bumpalicious | 20 |
7 | Calm Your Tips | 20 |
8 | Gettin’ Diggy With It | 18 |
9 | That Volleyball Team | 18 |
10 | Block Party | 11 |
11 | Setsy Ladies | 11 |
12 | Pauline White | 10 |
13 | Balls Deep | 9 |
Thursday A4s | ||
Rank | Team | Points |
1 | Johan Sebastian Block | 7 |
2 | SPF 31 | 6 |
3 | Moose Knuckles | 5 |
4 | Brun Runners | 0 |
5 | Spikeological Warfare | 6 |
6 | Out of Rotation | 6 |
7 | Dig it or Eat it | 5 |
8 | Sugar & Spike | 5 |
9 | Miller Litening | 5 |
10 | Soft Serve | 0 |
11 | Notorious R.I.P. | 0 |
Friday B4s | ||
Rank | Team | Points |
1 | Kiss My Ace | 32 |
2 | Mmm pbjs | 32 |
3 | All Sets Are Off | 19 |
4 | North Porch Sand Fleas | 16 |
5 | SWAT Team | 15 |
6 | TBA METCALFE | 12 |
7 | Disney On Sand | 10 |
8 | For the Glory of Kintore | 7 |
Previous Champions
Ladies’ 6s
Year | Team | Captain |
2014 | Sets on the Beach | Jess Thirkettle |
2015 | Price | Cherie Price |
2016 | Spiked Punch | Jill Whetstone |
2017 | Sets on the Beach | Jess Thirkettle |
2018 | I’d Hit That | Pam Ross |
2019 | I’d Hit That | Pam Ross |
2020 | no name | Tomara Harmer |
2021 | Aloha Beaches | Amanda Breen-Cowan |
2022 | The Pink Ladies | Carly Collins |
Ladies’ 4s
Year | Team | Captain |
2021 | Clever Beaches | Kaitlyn Ognibene |
2022 | no name | Tomara Harmer |
A Division Coed 4s
Year | Team | Captain |
2013 | Notorious D.I.G. | Jenna Boersma |
2014 | Notorious D.I.G. | Jenna Boersma |
2015 | Spikeological Warfare | Ashley Martindale |
2016 | Moose Knuckles | Liam Parkes |
2017 | Spikeological Warfare | Ashley Martindale |
2018 | Moose Knuckles | Liam Parkes |
2019 | Out of Rotation | Jamie Harris |
2020 | Moose Knuckles | Liam Parkes |
2021 | Kintore Blox | John Henderson |
2022 | Johan Sebastian Block | John Henderson |
B Division Coed 4s
Year | Team | Captain |
2021 | Sugar & Spike | Celina Murray |
2022 | Notorious D.I.G. | Jenna Young |
Coed 2s
Year | Team |
2021 | Tracy Hammerton & Liam Parkes |
2022 | Tracy Hammerton & Liam Parkes |